<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aviation METAR with PHP</title>
	<atom:link href="http://www.internoetics.com/2009/12/30/aviation-metar-requests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internoetics.com/2009/12/30/aviation-metar-requests/</link>
	<description>Blogging, code, marketing, online income, sales and other stuff...</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:52:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pilot Finder</title>
		<link>http://www.internoetics.com/2009/12/30/aviation-metar-requests/comment-page-1/#comment-4807</link>
		<dc:creator>Pilot Finder</dc:creator>
		<pubDate>Mon, 28 Mar 2011 16:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.internoetics.com/?p=113#comment-4807</guid>
		<description>[...]    Post questions here. [...]</description>
		<content:encoded><![CDATA[<p>[...]    Post questions here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.internoetics.com/2009/12/30/aviation-metar-requests/comment-page-1/#comment-1647</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Fri, 19 Nov 2010 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.internoetics.com/?p=113#comment-1647</guid>
		<description>Did you want the results in plain text? Can you provide an example?</description>
		<content:encoded><![CDATA[<p>Did you want the results in plain text? Can you provide an example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxime Rabot</title>
		<link>http://www.internoetics.com/2009/12/30/aviation-metar-requests/comment-page-1/#comment-1646</link>
		<dc:creator>Maxime Rabot</dc:creator>
		<pubDate>Fri, 19 Nov 2010 11:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.internoetics.com/?p=113#comment-1646</guid>
		<description>Hi, 

Can you explain how to decode the results?</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Can you explain how to decode the results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Output METAR Data on your Webpage with PHP</title>
		<link>http://www.internoetics.com/2009/12/30/aviation-metar-requests/comment-page-1/#comment-69</link>
		<dc:creator>Output METAR Data on your Webpage with PHP</dc:creator>
		<pubDate>Sun, 14 Feb 2010 11:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.internoetics.com/?p=113#comment-69</guid>
		<description>[...] can download the code from this page. If you have any issue with it please let us know and we&#8217;ll only be too happy to help you [...]</description>
		<content:encoded><![CDATA[<p>[...] can download the code from this page. If you have any issue with it please let us know and we&#8217;ll only be too happy to help you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention http://www.internoetics.com/2009/12/30/aviation-metar-requests/ -- Topsy.com</title>
		<link>http://www.internoetics.com/2009/12/30/aviation-metar-requests/comment-page-1/#comment-8</link>
		<dc:creator>Tweets that mention http://www.internoetics.com/2009/12/30/aviation-metar-requests/ -- Topsy.com</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.internoetics.com/?p=113#comment-8</guid>
		<description>[...] This post was mentioned on Twitter by Marty Khoury, FatlyURL and Marty Ken, GeoffB. GeoffB said: Useful stuff, thanks Marty! RT @martykhoury RT @flightorg Put an aviation METAR on your website using PHP: http://fat.ly/q3ha2q [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Marty Khoury, FatlyURL and Marty Ken, GeoffB. GeoffB said: Useful stuff, thanks Marty! RT @martykhoury RT @flightorg Put an aviation METAR on your website using PHP: <a href="http://fat.ly/q3ha2q" rel="nofollow">http://fat.ly/q3ha2q</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

